[ VNZNO1.US ] | LIVE | 187.160.180.227:13907 | 0.668951 | Monterrey | 19 | 66603 | Unknown | Mexico | InterCable.net
[ VNZNO1.US ] | LIVE | 201.173.172.126:26067 | 0.748713 | Monterrey | 19 | 66603 | Unknown | Mexico | InterCable.net
[ VNZNO1.US ] | LIVE | 193.12.141.140:45021 | 1.083895 | Unknown | Unknown | Unknown | Unknown | Sweden | cust.tele2.se
[ VNZNO1.US ] | LIVE | 216.255.168.199:10000 | 0.736276 | Groton | CT | 06340 | 860 | United States | tvcconnect.net
[ VNZNO1.US ] | LIVE | 37.57.83.174:45021 | 1.124599 | Unknown | Unknown | Unknown | Unknown | Ukraine | triolan.net
[ VNZNO1.US ] | LIVE | 24.55.122.141:10000 | 0.984038 | San Juan | 00 | Unknown | Unknown | Puerto Rico | libertypr.net
[ VNZNO1.US ] | LIVE | 209.124.247.85:10200 | 0.686562 | Prairieville | LA | 70769 | 225 | United States | eatel.net
[ VNZNO1.US ] | LIVE | 201.20.71.7:45021 | 1.064501 | Fortaleza | 06 | Unknown | Unknown | Brazil | baydenet.com.br
[ VNZNO1.US ] | LIVE | 84.46.233.57:45021 | 1.19785 | Unknown | Unknown | Unknown | Unknown | Lithuania | static.lrtc.lt
[ VNZNO1.US ] | LIVE | 187.86.72.141:45021 | 1.264201 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 162.245.198.22:10000 | 0.838862 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[ VNZNO1.US ] | LIVE | 187.110.225.174:45021 | 1.489114 | Unknown | Unknown | Unknown | Unknown | Brazil | baydenet.com.br
[ VNZNO1.US ] | LIVE | 177.241.42.194:10000 | 1.382195 | Puebla | 21 | 72210 | Unknown | Mexico | megared.net.mx
[ VNZNO1.US ] | LIVE | 41.79.192.214:45021 | 1.55198 | Cape Town | 11 | 7100 | Unknown | South Africa | Unknown
[ VNZNO1.US ] | LIVE | 91.211.45.74:45021 | 1.160143 | Kingisepp | 42 | 188480 | Unknown | Russian Federation | net091211045074.king-online.ru
[ VNZNO1.US ] | LIVE | 168.167.88.85:45021 | 1.710916 | Gaborone | 09 | Unknown | Unknown | Botswana | Unknown
[ VNZNO1.US ] | LIVE | 186.226.178.18:45021 | 1.429023 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 162.212.161.242:10000 | 0.844736 | Trujillo Alto | 00 | Unknown | Unknown | Puerto Rico | libertypr.net
[ VNZNO1.US ] | LIVE | 187.160.145.186:10778 | 1.014234 | Monterrey | 19 | 66603 | Unknown | Mexico | InterCable.net
[ VNZNO1.US ] | LIVE | 189.21.163.63:10000 | 1.266848 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 189.77.100.20:10000 | 1.528062 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 103.247.217.4:45021 | 0.390165 | Jakarta | 04 | Unknown | Unknown | Indonesia | hsp.net.id
[ VNZNO1.US ] | LIVE | 74.143.52.58:45021 | 1.130027 | Louisville | KY | 40214 | 502 | United States | rr.com
[ VNZNO1.US ] | LIVE | 168.167.87.61:45021 | 1.754744 | Gaborone | 09 | Unknown | Unknown | Botswana | Unknown
[ VNZNO1.US ] | LIVE | 181.74.254.38:10000 | 1.282919 | Santiago | 12 | Unknown | Unknown | Chile | Unknown
[ VNZNO1.US ] | LIVE | 177.222.234.113:45021 | 1.514199 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 41.213.151.101:10000 | 1.773471 | Saint-paul | 00 | Unknown | Unknown | Reunion | 41-213-151-101.zeop.re
[ VNZNO1.US ] | LIVE | 103.54.202.40:45021 | 2.925842 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 104.220.25.225:45021 | 0.524658 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ VNZNO1.US ] | LIVE | 104.241.233.160:45021 | 0.685847 | Duke | OK | 73532 | 580 | United States | Unknown
[ VNZNO1.US ] | LIVE | 190.142.25.22:45021 | 1.015692 | Barquisimeto | 13 | Unknown | Unknown | Venezuela | Unknown
[ VNZNO1.US ] | LIVE | 104.241.234.233:45021 | 0.697124 | Duke | OK | 73532 | 580 | United States | Unknown
[ VNZNO1.US ] | LIVE | 103.52.39.8:45021 | 0.513437 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.54.200.10:45021 | 1.145805 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 190.11.101.113:45021 | 1.406056 | Santa Rosa | 11 | 6300 | Unknown | Argentina | cpenet.com.ar
[ VNZNO1.US ] | LIVE | 78.135.114.76:1080 | 1.129883 | Sanayi | 07 | Unknown | Unknown | Turkey | sadecehosting.net
[ VNZNO1.US ] | LIVE | 177.84.93.21:45021 | 1.024003 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 103.51.222.101:45021 | 1.365495 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 108.61.162.247:10080 | 0.006731 | Heiwajima | 40 | 143-0006 | Unknown | Japan | vultr.com
[ VNZNO1.US ] | LIVE | 168.167.92.228:45021 | 1.721222 | Gaborone | 09 | Unknown | Unknown | Botswana | Unknown
[ VNZNO1.US ] | LIVE | 107.191.207.18:10200 | 0.688189 | New London | MO | 63459 | 573 | United States | rallstech.org
[ VNZNO1.US ] | LIVE | 103.54.27.240:45021 | 0.643231 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.255.235.132:45021 | 0.852654 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.49.154.67:45021 | 1.375401 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.248.235.11:45021 | 0.89758 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 142.217.105.56:45021 | 0.913028 | Lorrainville | QC | Unknown | Unknown | Canada | telebecinternet.net
[ VNZNO1.US ] | LIVE | 103.54.202.92:45021 | 1.225852 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.38.201.106:45021 | 1.553923 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.203.209.143:45021 | 1.045108 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
[ VNZNO1.US ] | LIVE | 104.241.234.3:45021 | 0.920002 | Duke | OK | 73532 | 580 | United States | Unknown
[ VNZNO1.US ] | LIVE | 109.72.235.215:45021 | 1.210937 | Unknown | Unknown | Unknown | Unknown | Russian Federation | 24A43C97935F.mldns.ru
[ VNZNO1.US ] | LIVE | 187.84.161.97:45021 | 2.577023 | Unknown | Unknown | Unknown | Unknown | Brazil | wln.net.br
[ VNZNO1.US ] | LIVE | 134.249.61.107:45021 | 1.191642 | Unknown | Unknown | Unknown | Unknown | Ukraine | kyivstar.net
[ VNZNO1.US ] | LIVE | 12.218.78.163:45021 | 0.833104 | Pigeon Forge | TN | 37863 | 865 | United States | Unknown
[ VNZNO1.US ] | LIVE | 109.87.42.117:45021 | 1.21033 | Unknown | Unknown | Unknown | Unknown | Ukraine | triolan.net
[ VNZNO1.US ] | LIVE | 101.0.44.235:45021 | 3.245427 | Unknown | Unknown | Unknown | Unknown | India | 101.in-addr.arpa
[ VNZNO1.US ] | LIVE | 103.54.202.171:45021 | 1.422334 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 110.172.134.114:45021 | 0.934698 | Noida | 36 | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 186.219.254.222:45021 | 1.351807 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 121.73.149.221:45021 | 0.64373 | Paraparaumu | F2 | 5032 | Unknown | New Zealand | telstraclear.net
[ VNZNO1.US ] | LIVE | 110.172.179.79:45021 | 1.0617 | Delhi | 07 | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 121.73.105.32:45021 | 0.646175 | Christchurch | E9 | 8024 | Unknown | New Zealand | telstraclear.net
[ VNZNO1.US ] | LIVE | 148.223.57.45:3389 | 0.50557 | Unknown | Unknown | Unknown | Unknown | Mexico | bhermanos.com
[ VNZNO1.US ] | LIVE | 12.206.248.214:45021 | 0.8528 | Muldrow | OK | 74948 | 918 | United States | Unknown
[ VNZNO1.US ] | LIVE | 132.255.78.110:45021 | 0.975158 | Unknown | Unknown | Unknown | Unknown | Brazil | gbatelecom.com.br
[ VNZNO1.US ] | LIVE | 131.108.251.234:45021 | 1.258424 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 117.240.184.36:45021 | 1.041168 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.238:18628 | 0.652193 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 122.160.21.164:45021 | 0.969217 | Delhi | 07 | Unknown | Unknown | India | 122.airtelbroadband.in
[ VNZNO1.US ] | LIVE | 159.224.54.20:45021 | 1.171763 | Unknown | Unknown | Unknown | Unknown | Ukraine | triolan.net
[ VNZNO1.US ] | LIVE | 166.62.82.206:18628 | 0.469053 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 138.0.26.159:45021 | 2.421447 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 131.0.163.46:45021 | 1.330228 | Tibau | 22 | Unknown | Unknown | Brazil | litoraltibau.com.br
[ VNZNO1.US ] | LIVE | 131.161.5.180:45021 | 1.234831 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 118.102.147.186:45021 | 1.358359 | Unknown | Unknown | Unknown | Unknown | India | aircel.co.in
[ VNZNO1.US ] | LIVE | 132.255.156.202:45021 | 1.552532 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 131.100.236.66:45021 | 1.3752 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.244:18628 | 0.47965 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 149.202.241.136:8080 | 1.140157 | Unknown | Unknown | Unknown | Unknown | France | Unknown
[ VNZNO1.US ] | LIVE | 154.73.4.55:45021 | 1.421398 | Point | 02 | 4001 | Unknown | South Africa | Unknown
[ VNZNO1.US ] | LIVE | 103.28.240.111:45021 | 1.009748 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.244.159.246:8080 | 0.201996 | Central District | 00 | Unknown | Unknown | Hong Kong | Unknown
[ VNZNO1.US ] | LIVE | 162.245.197.220:10000 | 0.831514 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[ VNZNO1.US ] | LIVE | 201.173.172.126:26067 | 0.748713 | Monterrey | 19 | 66603 | Unknown | Mexico | InterCable.net
[ VNZNO1.US ] | LIVE | 193.12.141.140:45021 | 1.083895 | Unknown | Unknown | Unknown | Unknown | Sweden | cust.tele2.se
[ VNZNO1.US ] | LIVE | 216.255.168.199:10000 | 0.736276 | Groton | CT | 06340 | 860 | United States | tvcconnect.net
[ VNZNO1.US ] | LIVE | 37.57.83.174:45021 | 1.124599 | Unknown | Unknown | Unknown | Unknown | Ukraine | triolan.net
[ VNZNO1.US ] | LIVE | 24.55.122.141:10000 | 0.984038 | San Juan | 00 | Unknown | Unknown | Puerto Rico | libertypr.net
[ VNZNO1.US ] | LIVE | 209.124.247.85:10200 | 0.686562 | Prairieville | LA | 70769 | 225 | United States | eatel.net
[ VNZNO1.US ] | LIVE | 201.20.71.7:45021 | 1.064501 | Fortaleza | 06 | Unknown | Unknown | Brazil | baydenet.com.br
[ VNZNO1.US ] | LIVE | 84.46.233.57:45021 | 1.19785 | Unknown | Unknown | Unknown | Unknown | Lithuania | static.lrtc.lt
[ VNZNO1.US ] | LIVE | 187.86.72.141:45021 | 1.264201 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 162.245.198.22:10000 | 0.838862 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[ VNZNO1.US ] | LIVE | 187.110.225.174:45021 | 1.489114 | Unknown | Unknown | Unknown | Unknown | Brazil | baydenet.com.br
[ VNZNO1.US ] | LIVE | 177.241.42.194:10000 | 1.382195 | Puebla | 21 | 72210 | Unknown | Mexico | megared.net.mx
[ VNZNO1.US ] | LIVE | 41.79.192.214:45021 | 1.55198 | Cape Town | 11 | 7100 | Unknown | South Africa | Unknown
[ VNZNO1.US ] | LIVE | 91.211.45.74:45021 | 1.160143 | Kingisepp | 42 | 188480 | Unknown | Russian Federation | net091211045074.king-online.ru
[ VNZNO1.US ] | LIVE | 168.167.88.85:45021 | 1.710916 | Gaborone | 09 | Unknown | Unknown | Botswana | Unknown
[ VNZNO1.US ] | LIVE | 186.226.178.18:45021 | 1.429023 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 162.212.161.242:10000 | 0.844736 | Trujillo Alto | 00 | Unknown | Unknown | Puerto Rico | libertypr.net
[ VNZNO1.US ] | LIVE | 187.160.145.186:10778 | 1.014234 | Monterrey | 19 | 66603 | Unknown | Mexico | InterCable.net
[ VNZNO1.US ] | LIVE | 189.21.163.63:10000 | 1.266848 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 189.77.100.20:10000 | 1.528062 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 103.247.217.4:45021 | 0.390165 | Jakarta | 04 | Unknown | Unknown | Indonesia | hsp.net.id
[ VNZNO1.US ] | LIVE | 74.143.52.58:45021 | 1.130027 | Louisville | KY | 40214 | 502 | United States | rr.com
[ VNZNO1.US ] | LIVE | 168.167.87.61:45021 | 1.754744 | Gaborone | 09 | Unknown | Unknown | Botswana | Unknown
[ VNZNO1.US ] | LIVE | 181.74.254.38:10000 | 1.282919 | Santiago | 12 | Unknown | Unknown | Chile | Unknown
[ VNZNO1.US ] | LIVE | 177.222.234.113:45021 | 1.514199 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 41.213.151.101:10000 | 1.773471 | Saint-paul | 00 | Unknown | Unknown | Reunion | 41-213-151-101.zeop.re
[ VNZNO1.US ] | LIVE | 103.54.202.40:45021 | 2.925842 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 104.220.25.225:45021 | 0.524658 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ VNZNO1.US ] | LIVE | 104.241.233.160:45021 | 0.685847 | Duke | OK | 73532 | 580 | United States | Unknown
[ VNZNO1.US ] | LIVE | 190.142.25.22:45021 | 1.015692 | Barquisimeto | 13 | Unknown | Unknown | Venezuela | Unknown
[ VNZNO1.US ] | LIVE | 104.241.234.233:45021 | 0.697124 | Duke | OK | 73532 | 580 | United States | Unknown
[ VNZNO1.US ] | LIVE | 103.52.39.8:45021 | 0.513437 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.54.200.10:45021 | 1.145805 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 190.11.101.113:45021 | 1.406056 | Santa Rosa | 11 | 6300 | Unknown | Argentina | cpenet.com.ar
[ VNZNO1.US ] | LIVE | 78.135.114.76:1080 | 1.129883 | Sanayi | 07 | Unknown | Unknown | Turkey | sadecehosting.net
[ VNZNO1.US ] | LIVE | 177.84.93.21:45021 | 1.024003 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 103.51.222.101:45021 | 1.365495 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 108.61.162.247:10080 | 0.006731 | Heiwajima | 40 | 143-0006 | Unknown | Japan | vultr.com
[ VNZNO1.US ] | LIVE | 168.167.92.228:45021 | 1.721222 | Gaborone | 09 | Unknown | Unknown | Botswana | Unknown
[ VNZNO1.US ] | LIVE | 107.191.207.18:10200 | 0.688189 | New London | MO | 63459 | 573 | United States | rallstech.org
[ VNZNO1.US ] | LIVE | 103.54.27.240:45021 | 0.643231 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.255.235.132:45021 | 0.852654 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.49.154.67:45021 | 1.375401 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.248.235.11:45021 | 0.89758 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 142.217.105.56:45021 | 0.913028 | Lorrainville | QC | Unknown | Unknown | Canada | telebecinternet.net
[ VNZNO1.US ] | LIVE | 103.54.202.92:45021 | 1.225852 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.38.201.106:45021 | 1.553923 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.203.209.143:45021 | 1.045108 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown
[ VNZNO1.US ] | LIVE | 104.241.234.3:45021 | 0.920002 | Duke | OK | 73532 | 580 | United States | Unknown
[ VNZNO1.US ] | LIVE | 109.72.235.215:45021 | 1.210937 | Unknown | Unknown | Unknown | Unknown | Russian Federation | 24A43C97935F.mldns.ru
[ VNZNO1.US ] | LIVE | 187.84.161.97:45021 | 2.577023 | Unknown | Unknown | Unknown | Unknown | Brazil | wln.net.br
[ VNZNO1.US ] | LIVE | 134.249.61.107:45021 | 1.191642 | Unknown | Unknown | Unknown | Unknown | Ukraine | kyivstar.net
[ VNZNO1.US ] | LIVE | 12.218.78.163:45021 | 0.833104 | Pigeon Forge | TN | 37863 | 865 | United States | Unknown
[ VNZNO1.US ] | LIVE | 109.87.42.117:45021 | 1.21033 | Unknown | Unknown | Unknown | Unknown | Ukraine | triolan.net
[ VNZNO1.US ] | LIVE | 101.0.44.235:45021 | 3.245427 | Unknown | Unknown | Unknown | Unknown | India | 101.in-addr.arpa
[ VNZNO1.US ] | LIVE | 103.54.202.171:45021 | 1.422334 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 110.172.134.114:45021 | 0.934698 | Noida | 36 | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 186.219.254.222:45021 | 1.351807 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 121.73.149.221:45021 | 0.64373 | Paraparaumu | F2 | 5032 | Unknown | New Zealand | telstraclear.net
[ VNZNO1.US ] | LIVE | 110.172.179.79:45021 | 1.0617 | Delhi | 07 | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 121.73.105.32:45021 | 0.646175 | Christchurch | E9 | 8024 | Unknown | New Zealand | telstraclear.net
[ VNZNO1.US ] | LIVE | 148.223.57.45:3389 | 0.50557 | Unknown | Unknown | Unknown | Unknown | Mexico | bhermanos.com
[ VNZNO1.US ] | LIVE | 12.206.248.214:45021 | 0.8528 | Muldrow | OK | 74948 | 918 | United States | Unknown
[ VNZNO1.US ] | LIVE | 132.255.78.110:45021 | 0.975158 | Unknown | Unknown | Unknown | Unknown | Brazil | gbatelecom.com.br
[ VNZNO1.US ] | LIVE | 131.108.251.234:45021 | 1.258424 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 117.240.184.36:45021 | 1.041168 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.238:18628 | 0.652193 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 122.160.21.164:45021 | 0.969217 | Delhi | 07 | Unknown | Unknown | India | 122.airtelbroadband.in
[ VNZNO1.US ] | LIVE | 159.224.54.20:45021 | 1.171763 | Unknown | Unknown | Unknown | Unknown | Ukraine | triolan.net
[ VNZNO1.US ] | LIVE | 166.62.82.206:18628 | 0.469053 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 138.0.26.159:45021 | 2.421447 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 131.0.163.46:45021 | 1.330228 | Tibau | 22 | Unknown | Unknown | Brazil | litoraltibau.com.br
[ VNZNO1.US ] | LIVE | 131.161.5.180:45021 | 1.234831 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 118.102.147.186:45021 | 1.358359 | Unknown | Unknown | Unknown | Unknown | India | aircel.co.in
[ VNZNO1.US ] | LIVE | 132.255.156.202:45021 | 1.552532 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 131.100.236.66:45021 | 1.3752 | Unknown | Unknown | Unknown | Unknown | Brazil | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.244:18628 | 0.47965 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 149.202.241.136:8080 | 1.140157 | Unknown | Unknown | Unknown | Unknown | France | Unknown
[ VNZNO1.US ] | LIVE | 154.73.4.55:45021 | 1.421398 | Point | 02 | 4001 | Unknown | South Africa | Unknown
[ VNZNO1.US ] | LIVE | 103.28.240.111:45021 | 1.009748 | Unknown | Unknown | Unknown | Unknown | India | Unknown
[ VNZNO1.US ] | LIVE | 103.244.159.246:8080 | 0.201996 | Central District | 00 | Unknown | Unknown | Hong Kong | Unknown
[ VNZNO1.US ] | LIVE | 162.245.197.220:10000 | 0.831514 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
No comments:
Post a Comment