[ VNZNO1.US ] | LIVE | 206.248.211.30:48407 | 1.886715 | Waynesboro | VA | 22980 | 540 | United States | ntelos.net
[ VNZNO1.US ] | LIVE | 24.9.188.6:37432 | 0.560991 | Englewood | CO | 80112 | 303 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 76.14.191.42:21461 | 0.552853 | West Sacramento | CA | 95605 | 916 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 70.60.148.110:13649 | 0.980596 | Dayton | OH | 45402 | 937 | United States | rr.com
[ VNZNO1.US ] | LIVE | 66.237.48.148:53896 | 1.303837 | West Sacramento | CA | 95691 | 916 | United States | starstream.net
[ VNZNO1.US ] | LIVE | 24.178.213.14:27981 | 0.629163 | Grapevine | TX | 76051 | 817 | United States | charter.com
[ VNZNO1.US ] | LIVE | 166.102.107.17:28038 | 0.735606 | Ball Ground | GA | 30107 | 770 | United States | windstream.net
[ VNZNO1.US ] | LIVE | 68.67.90.87:28579 | 0.49734 | Lincoln | CA | 95648 | 916 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 208.127.31.146:28444 | 0.544801 | Hemet | CA | 92543 | 951 | United States | dslextreme.com
[ VNZNO1.US ] | LIVE | 174.69.253.57:21249 | 0.753097 | Virginia Beach | VA | 23455 | 757 | United States | cox.net
[ VNZNO1.US ] | LIVE | 73.129.124.4:28675 | 0.755439 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
[ VNZNO1.US ] | LIVE | 70.167.82.86:46080 | 0.764525 | Lizella | GA | 31052 | 478 | United States | cox.net
[ VNZNO1.US ] | LIVE | 66.97.236.144:56939 | 0.641761 | Stanley | ND | 58784 | 701 | United States | Unknown
[ VNZNO1.US ] | LIVE | 173.17.186.41:26108 | 0.661012 | Oelwein | IA | 50662 | 319 | United States | mchsi.com
[ VNZNO1.US ] | LIVE | 96.252.175.129:36010 | 0.736702 | Riverview | FL | 33569 | 813 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 74.65.91.30:45486 | 0.889426 | Afton | NY | 13730 | 607 | United States | rr.com
[ VNZNO1.US ] | LIVE | 64.201.84.68:11033 | 0.729594 | Stahlstown | PA | 15687 | 724 | United States | Unknown
[ VNZNO1.US ] | LIVE | 75.109.202.64:18668 | 0.758841 | Nacogdoches | TX | 75964 | 936 | United States | suddenlink.net
[ VNZNO1.US ] | LIVE | 75.138.43.56:18356 | 0.784297 | Tuscaloosa | AL | 35405 | 205 | United States | charter.com
[ VNZNO1.US ] | LIVE | 69.171.125.237:36058 | 0.721407 | Earl Park | IN | 47942 | 219 | United States | ffni.com
[ VNZNO1.US ] | LIVE | 75.141.172.81:18221 | 0.587023 | Unknown | Unknown | Unknown | Unknown | United States | charter.com
[ VNZNO1.US ] | LIVE | 173.240.18.166:18103 | 1.322192 | Minneapolis | MN | 55413 | 612 | United States | Unknown
[ VNZNO1.US ] | LIVE | 66.110.216.15:17495 | 0.66034 | Atlanta | GA | 30328 | 404 | United States | Unknown
[ VNZNO1.US ] | LIVE | 97.87.221.197:17267 | 0.824511 | Stratford | WI | 54484 | 715 | United States | charter.com
[ VNZNO1.US ] | LIVE | 50.84.142.210:17287 | 0.837693 | Dallas | TX | 75251 | 214 | United States | rr.com
[ VNZNO1.US ] | LIVE | 173.212.17.195:17398 | 0.736152 | Elkin | NC | 28621 | 336 | United States | Unknown
[ VNZNO1.US ] | LIVE | 173.217.244.235:63939 | 0.689656 | Ruston | LA | 71270 | 318 | United States | suddenlink.net
[ VNZNO1.US ] | LIVE | 98.150.203.231:12432 | 0.885657 | Ewa Beach | HI | 96706 | 808 | United States | rr.com
[ VNZNO1.US ] | LIVE | 24.9.188.6:37432 | 0.560991 | Englewood | CO | 80112 | 303 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 76.14.191.42:21461 | 0.552853 | West Sacramento | CA | 95605 | 916 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 70.60.148.110:13649 | 0.980596 | Dayton | OH | 45402 | 937 | United States | rr.com
[ VNZNO1.US ] | LIVE | 66.237.48.148:53896 | 1.303837 | West Sacramento | CA | 95691 | 916 | United States | starstream.net
[ VNZNO1.US ] | LIVE | 24.178.213.14:27981 | 0.629163 | Grapevine | TX | 76051 | 817 | United States | charter.com
[ VNZNO1.US ] | LIVE | 166.102.107.17:28038 | 0.735606 | Ball Ground | GA | 30107 | 770 | United States | windstream.net
[ VNZNO1.US ] | LIVE | 68.67.90.87:28579 | 0.49734 | Lincoln | CA | 95648 | 916 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 208.127.31.146:28444 | 0.544801 | Hemet | CA | 92543 | 951 | United States | dslextreme.com
[ VNZNO1.US ] | LIVE | 174.69.253.57:21249 | 0.753097 | Virginia Beach | VA | 23455 | 757 | United States | cox.net
[ VNZNO1.US ] | LIVE | 73.129.124.4:28675 | 0.755439 | Unknown | Unknown | Unknown | Unknown | United States | comcast.net
[ VNZNO1.US ] | LIVE | 70.167.82.86:46080 | 0.764525 | Lizella | GA | 31052 | 478 | United States | cox.net
[ VNZNO1.US ] | LIVE | 66.97.236.144:56939 | 0.641761 | Stanley | ND | 58784 | 701 | United States | Unknown
[ VNZNO1.US ] | LIVE | 173.17.186.41:26108 | 0.661012 | Oelwein | IA | 50662 | 319 | United States | mchsi.com
[ VNZNO1.US ] | LIVE | 96.252.175.129:36010 | 0.736702 | Riverview | FL | 33569 | 813 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 74.65.91.30:45486 | 0.889426 | Afton | NY | 13730 | 607 | United States | rr.com
[ VNZNO1.US ] | LIVE | 64.201.84.68:11033 | 0.729594 | Stahlstown | PA | 15687 | 724 | United States | Unknown
[ VNZNO1.US ] | LIVE | 75.109.202.64:18668 | 0.758841 | Nacogdoches | TX | 75964 | 936 | United States | suddenlink.net
[ VNZNO1.US ] | LIVE | 75.138.43.56:18356 | 0.784297 | Tuscaloosa | AL | 35405 | 205 | United States | charter.com
[ VNZNO1.US ] | LIVE | 69.171.125.237:36058 | 0.721407 | Earl Park | IN | 47942 | 219 | United States | ffni.com
[ VNZNO1.US ] | LIVE | 75.141.172.81:18221 | 0.587023 | Unknown | Unknown | Unknown | Unknown | United States | charter.com
[ VNZNO1.US ] | LIVE | 173.240.18.166:18103 | 1.322192 | Minneapolis | MN | 55413 | 612 | United States | Unknown
[ VNZNO1.US ] | LIVE | 66.110.216.15:17495 | 0.66034 | Atlanta | GA | 30328 | 404 | United States | Unknown
[ VNZNO1.US ] | LIVE | 97.87.221.197:17267 | 0.824511 | Stratford | WI | 54484 | 715 | United States | charter.com
[ VNZNO1.US ] | LIVE | 50.84.142.210:17287 | 0.837693 | Dallas | TX | 75251 | 214 | United States | rr.com
[ VNZNO1.US ] | LIVE | 173.212.17.195:17398 | 0.736152 | Elkin | NC | 28621 | 336 | United States | Unknown
[ VNZNO1.US ] | LIVE | 173.217.244.235:63939 | 0.689656 | Ruston | LA | 71270 | 318 | United States | suddenlink.net
[ VNZNO1.US ] | LIVE | 98.150.203.231:12432 | 0.885657 | Ewa Beach | HI | 96706 | 808 | United States | rr.com
No comments:
Post a Comment