[ VNZNO1.US ] | LIVE | 70.162.143.222:20887 | 0.53316 | Gilbert | AZ | 85295 | 480 | United States | cox.net
[ VNZNO1.US ] | LIVE | 76.29.41.107:21067 | 0.648203 | Chicago | IL | 60647 | 773 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 68.10.121.161:59063 | 0.770288 | Virginia Beach | VA | 23455 | 757 | United States | cox.net
[ VNZNO1.US ] | LIVE | 97.76.75.230:59729 | 0.767653 | New Port Richey | FL | 34654 | 727 | United States | rr.com
[ VNZNO1.US ] | LIVE | 76.171.13.56:38888 | 0.721475 | Los Angeles | CA | 90004 | 323 | United States | rr.com
[ VNZNO1.US ] | LIVE | 208.53.117.47:32354 | 0.414241 | Port Townsend | WA | 98368 | 360 | United States | broadstripe.net
[ VNZNO1.US ] | LIVE | 24.230.123.6:57471 | 0.80315 | Mitchell | SD | 57301 | 605 | United States | midco.net
[ VNZNO1.US ] | LIVE | 66.237.6.199:33437 | 0.549123 | West Sacramento | CA | 95691 | 916 | United States | Unknown
[ VNZNO1.US ] | LIVE | 76.169.100.215:19609 | 0.704165 | Van Nuys | CA | 91406 | 818 | United States | rr.com
[ VNZNO1.US ] | LIVE | 24.129.182.130:37953 | 0.768256 | Tampa | FL | 33634 | 813 | United States | rr.com
[ VNZNO1.US ] | LIVE | 66.188.236.31:43803 | 0.735755 | Menomonie | WI | 54751 | 715 | United States | charter.com
[ VNZNO1.US ] | LIVE | 74.75.130.207:14701 | 0.898338 | Waterville | ME | 04901 | 207 | United States | rr.com
[ VNZNO1.US ] | LIVE | 24.115.132.200:38101 | 0.79703 | Newton | NJ | 07860 | 973 | United States | ptd.net
[ VNZNO1.US ] | LIVE | 151.204.229.80:57853 | 0.668618 | Boston | MA | 02128 | 617 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 67.216.137.75:59244 | 0.773635 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 69.133.49.115:49133 | 0.818644 | Cincinnati | OH | 45227 | 513 | United States | rr.com
[ VNZNO1.US ] | LIVE | 173.165.253.235:35917 | 0.689295 | Saint Paul | MN | 55122 | 651 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 213.111.252.201:20090 | 1.122752 | Unknown | Unknown | Unknown | Unknown | Ukraine | nikopol.net
[ VNZNO1.US ] | LIVE | 194.78.200.227:16044 | 0.859764 | Unknown | Unknown | Unknown | Unknown | Belgium | adsl-fix.skynet.be
[ VNZNO1.US ] | LIVE | 103.244.159.246:8080 | 0.222017 | Central District | 00 | Unknown | Unknown | Hong Kong | Unknown
[ VNZNO1.US ] | LIVE | 178.211.105.198:56085 | 1.133061 | Kiev | 12 | Unknown | Unknown | Ukraine | Unknown
No comments:
Post a Comment