Wednesday, January 20, 2016

Socks 5 clear paypal, socks proxy live new check Jan 20 2016



[ VNZNO1.US ] | LIVE | 163.153.8.130:1080 | 0.712675 | Albany | NY | 12205 | 518 | United States | sllboces.org
[ VNZNO1.US ] | LIVE | 100.38.163.202:28819 | 0.648547 | Unknown | Unknown | Unknown | Unknown | United States | verizon.net
[ VNZNO1.US ] | LIVE | 166.62.97.241:18628 | 0.532971 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.243:18628 | 2.061795 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.245:18628 | 0.498746 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 199.127.226.210:1080 | 0.486684 | Portland | OR | 97210 | 503 | United States | seguroparamulher.com.br
[ VNZNO1.US ] | LIVE | 199.180.128.137:1080 | 1.700625 | Kansas City | MO | 64106 | 816 | United States | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.244:18628 | 1.500843 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 199.188.80.143:10000 | 0.763885 | Beaufort | SC | 29906 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 199.193.96.7:29356 | 0.580605 | Mineral Point | WI | 53565 | 608 | United States | Unknown
[ VNZNO1.US ] | LIVE | 199.188.81.242:10000 | 3.608104 | Okatie | SC | 29909 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 71.40.209.162:51247 | 0.706385 | Beaumont | TX | 77708 | 409 | United States | rr.com
[ VNZNO1.US ] | LIVE | 66.237.50.49:41217 | 0.517465 | Auburn | CA | 95603 | 530 | United States | Unknown
[ VNZNO1.US ] | LIVE | 71.40.148.190:46161 | 0.789403 | Lakeland | FL | 33801 | 863 | United States | rr.com
[ VNZNO1.US ] | LIVE | 67.216.129.83:49803 | 0.738533 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 156.34.130.141:43229 | 0.840458 | Unknown | Unknown | Unknown | Unknown | Canada | Unknown
[ VNZNO1.US ] | LIVE | 50.54.27.133:40897 | 2.036311 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[ VNZNO1.US ] | LIVE | 66.172.122.248:52599 | 0.470757 | Wenatchee | WA | 98801 | 509 | United States | nwinternet.com
[ VNZNO1.US ] | LIVE | 96.46.28.245:51881 | 0.484328 | East Wenatchee | WA | 98802 | 509 | United States | nwinternet.com
[ VNZNO1.US ] | LIVE | 98.26.72.81:39993 | 1.032604 | Cary | NC | 27513 | 919 | United States | rr.com
[ VNZNO1.US ] | LIVE | 199.180.128.137:1080 | 1.035448 | Kansas City | MO | 64106 | 816 | United States | Unknown
[ VNZNO1.US ] | LIVE | 62.43.215.225:47181 | 1.204162 | Alicante | 60 | 03008 | Unknown | Spain | ono.com
[ VNZNO1.US ] | LIVE | 166.62.97.243:18628 | 0.499286 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 173.167.217.139:49758 | 0.788688 | Somerset | NJ | 08873 | 732 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 109.173.127.106:42165 | 1.218279 | Moscow | 48 | 101976 | Unknown | Russian Federation | broadband-109-173-127-106.nationalcablenetworks.ru
[ VNZNO1.US ] | LIVE | 216.238.254.75:37079 | 0.637065 | Pima | AZ | 85543 | 928 | United States | wi-power.com
[ VNZNO1.US ] | LIVE | 216.12.112.150:40332 | 0.797159 | Waynesboro | VA | 22980 | 540 | United States | ntelos.net
[ VNZNO1.US ] | LIVE | 67.201.33.70:9100 | 0.898725 | Beverly Hills | CA | 90211 | 310 | United States | zerolag.com
[ VNZNO1.US ] | LIVE | 199.192.150.136:45752 | 0.765316 | Groton | CT | 06340 | 860 | United States | tvcconnect.net
[ VNZNO1.US ] | LIVE | 69.171.125.237:51954 | 0.758957 | Earl Park | IN | 47942 | 219 | United States | ffni.com
[ VNZNO1.US ] | LIVE | 204.42.255.150:44080 | 0.69898 | Englewood | CO | 80111 | 303 | United States | Unknown
[ VNZNO1.US ] | LIVE | 68.67.80.141:41660 | 0.527039 | Granite Bay | CA | 95746 | 916 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 68.67.87.1:42288 | 3.569999 | West Sacramento | CA | 95605 | 916 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 74.63.209.116:12333 | 1.436387 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 62.43.215.225:47181 | 1.154786 | Alicante | 60 | 03008 | Unknown | Spain | ono.com
[ VNZNO1.US ] | LIVE | 68.70.92.170:44702 | 0.655589 | Overland Park | KS | 66212 | 913 | United States | surewest.net
[ VNZNO1.US ] | LIVE | 76.14.121.50:48040 | 0.530806 | Auburn | CA | 95603 | 530 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 76.125.85.66:44877 | 0.933207 | Little Rock | AR | 72223 | 501 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 174.7.182.81:44580 | 0.607751 | North Vancouver | BC | V7M | Unknown | Canada | shawcable.net
[ VNZNO1.US ] | LIVE | 76.14.188.204:18096 | 0.521182 | Dixon | CA | 95620 | 707 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 67.216.130.64:49560 | 3.147872 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 24.35.208.3:51232 | 0.858676 | Mabelvale | AR | 72103 | 501 | United States | fidnet.com
[ VNZNO1.US ] | LIVE | 71.99.78.78:48991 | 0.691343 | Odessa | FL | 33556 | 813 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 64.253.25.229:47848 | 0.765838 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.203.232.246:43069 | 0.795411 | Beaufort | SC | 29906 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.203.220.242:39993 | 0.726792 | Beaufort | SC | 29906 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 24.176.173.203:50855 | 0.505795 | Atascadero | CA | 93422 | 805 | United States | charter.com
[ VNZNO1.US ] | LIVE | 98.246.249.13:47858 | 0.418425 | Beaverton | OR | 97005 | 503 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 23.31.30.225:49036 | 0.719433 | Fort Lauderdale | FL | 33319 | 954 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 68.40.122.21:40769 | 0.650103 | Ann Arbor | MI | 48104 | 734 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 193.25.1.2:48844 | 1.07427 | Unknown | Unknown | Unknown | Unknown | Poland | gemini.net.pl
[ VNZNO1.US ] | LIVE | 67.216.128.174:50038 | 0.778781 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 173.55.177.158:43739 | 0.497375 | Chino | CA | 91710 | 909 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 74.63.209.114:12333 | 0.424301 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 70.167.82.86:41603 | 0.788264 | Lizella | GA | 31052 | 478 | United States | cox.net
[ VNZNO1.US ] | LIVE | 66.237.48.120:50756 | 0.512682 | Woodland | CA | 95695 | 530 | United States | starstream.net
[ VNZNO1.US ] | LIVE | 64.253.15.75:44102 | 0.762312 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 96.46.16.252:50848 | 2.957645 | Wenatchee | WA | 98801 | 509 | United States | nwinternet.com
[ VNZNO1.US ] | LIVE | 166.62.97.24:18628 | 4.029312 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 84.247.77.189:44856 | 1.150167 | Bucharest | 10 | Unknown | Unknown | Romania | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.244:18628 | 0.532984 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 64.253.20.162:47023 | 0.74413 | Hilton Head Island | SC | 29928 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 74.71.162.207:42824 | 0.736778 | New York | NY | 10035 | 212 | United States | rr.com
[ VNZNO1.US ] | LIVE | 208.80.163.148:50614 | 0.630482 | Lake Charles | LA | 70611 | 337 | United States | camtel.net
[ VNZNO1.US ] | LIVE | 87.98.160.101:53355 | 1.32242 | Unknown | Unknown | Unknown | Unknown | France | Unknown
[ VNZNO1.US ] | LIVE | 67.216.132.195:50971 | 1.124383 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 162.245.197.178:10000 | 3.554147 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[ VNZNO1.US ] | LIVE | 64.253.18.47:45346 | 0.727759 | Ridgeland | SC | 29936 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 71.43.119.230:45425 | 0.756661 | Sanford | FL | 32771 | 407 | United States | rr.com
[ VNZNO1.US ] | LIVE | 104.220.22.58:51348 | 0.527813 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ VNZNO1.US ] | LIVE | 64.53.63.215:39954 | 1.47454 | Beaufort | SC | 29906 | 843 | United States | 64.in-addr.arpa
[ VNZNO1.US ] | LIVE | 74.63.209.115:12333 | 0.431817 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 64.203.222.61:40694 | 0.816411 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 74.71.162.207:42824 | 0.780619 | New York | NY | 10035 | 212 | United States | rr.com
[ VNZNO1.US ] | LIVE | 166.62.97.244:18628 | 0.516432 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 64.253.31.203:48326 | 0.878538 | Hilton Head Island | SC | 29928 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 67.216.128.144:49992 | 0.720755 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 66.237.48.120:50756 | 0.54556 | Woodland | CA | 95695 | 530 | United States | starstream.net
[ VNZNO1.US ] | LIVE | 71.43.119.230:45425 | 0.798837 | Sanford | FL | 32771 | 407 | United States | rr.com
[ VNZNO1.US ] | LIVE | 64.253.30.78:48451 | 0.714965 | Hilton Head Island | SC | 29928 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 67.216.134.254:50470 | 0.758439 | Pooler | GA | 31322 | 912 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.203.251.154:47953 | 0.773526 | Beaufort | SC | 29906 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 50.197.208.242:50525 | 0.599804 | Katy | TX | 77450 | 281 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 71.95.83.57:41492 | 0.695278 | Black River Falls | WI | 54615 | 715 | United States | charter.com
[ VNZNO1.US ] | LIVE | 166.62.97.239:18628 | 0.532055 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 64.253.6.238:42467 | 0.756757 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 166.62.97.243:18628 | 0.540305 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 64.253.22.158:46483 | 1.188956 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 68.67.94.232:44249 | 0.522753 | West Sacramento | CA | 95691 | 916 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 71.92.76.122:48468 | 0.571952 | Ventura | CA | 93001 | 805 | United States | sansnil.net
[ VNZNO1.US ] | LIVE | 87.98.160.101:53254 | 1.909628 | Unknown | Unknown | Unknown | Unknown | France | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.245:18628 | 4.221999 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 69.168.3.176:49140 | 0.673489 | South Portland | ME | 04106 | 207 | United States | worldpath.net
[ VNZNO1.US ] | LIVE | 76.124.41.9:16366 | 0.701469 | Springfield | PA | 19064 | 610 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 184.153.52.231:46499 | 0.80783 | New York | NY | 10028 | 212 | United States | rr.com
[ VNZNO1.US ] | LIVE | 108.242.29.169:50985 | 1.336391 | Unknown | Unknown | Unknown | Unknown | United States | sbcglobal.net
[ VNZNO1.US ] | LIVE | 163.153.8.130:1080 | 0.714052 | Albany | NY | 12205 | 518 | United States | sllboces.org
[ VNZNO1.US ] | LIVE | 199.193.96.7:29356 | 1.651861 | Mineral Point | WI | 53565 | 608 | United States | Unknown
[ VNZNO1.US ] | LIVE | 208.76.201.104:44886 | 0.741798 | Harrisonburg | VA | 22801 | 540 | United States | highspeedlink.net
[ VNZNO1.US ] | LIVE | 74.63.209.114:12345 | 0.46281 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 162.222.168.158:48178 | 0.420629 | Seattle | WA | 98134 | 206 | United States | Unknown
[ VNZNO1.US ] | LIVE | 98.100.32.102:42705 | 0.712058 | Maple Heights | OH | 44137 | 216 | United States | rr.com
[ VNZNO1.US ] | LIVE | 68.205.115.79:49884 | 0.915642 | Unknown | Unknown | Unknown | Unknown | United States | bhn.net
[ VNZNO1.US ] | LIVE | 87.98.160.101:53355 | 1.566728 | Unknown | Unknown | Unknown | Unknown | France | Unknown
[ VNZNO1.US ] | LIVE | 64.253.0.236:41953 | 0.717959 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.203.232.62:43253 | 0.755092 | Beaufort | SC | 29906 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 74.63.209.118:12333 | 0.443898 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 199.241.209.127:15774 | 0.842031 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 173.17.186.41:47571 | 0.70843 | Oelwein | IA | 50662 | 319 | United States | mchsi.com
[ VNZNO1.US ] | LIVE | 67.175.85.6:41179 | 0.652076 | Mokena | IL | 60448 | 708 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 64.138.193.76:14260 | 0.685876 | Conway | SC | 29528 | 843 | United States | sccoast.net
[ VNZNO1.US ] | LIVE | 216.24.84.59:44954 | 0.679585 | Waynesboro | VA | 22980 | 540 | United States | naxs.com
[ VNZNO1.US ] | LIVE | 98.246.249.13:47858 | 0.478714 | Beaverton | OR | 97005 | 503 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 70.81.91.129:43938 | 0.715411 | Montr�al | QC | H2V | Unknown | Canada | mc.videotron.ca
[ VNZNO1.US ] | LIVE | 178.119.88.156:44303 | 1.018702 | Middelkerke | 09 | 8430 | Unknown | Belgium | access.telenet.be
[ VNZNO1.US ] | LIVE | 110.78.165.131:52173 | 0.437884 | Bangkok | 40 | 10200 | Unknown | Thailand | Unknown
[ VNZNO1.US ] | LIVE | 24.176.173.203:50855 | 0.551499 | Atascadero | CA | 93422 | 805 | United States | charter.com
[ VNZNO1.US ] | LIVE | 64.253.3.32:41005 | 0.753883 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 98.115.4.38:47072 | 0.691983 | Unknown | Unknown | Unknown | Unknown | United States | verizon.net
[ VNZNO1.US ] | LIVE | 98.115.4.38:47072 | 0.696775 | Unknown | Unknown | Unknown | Unknown | United States | verizon.net
[ VNZNO1.US ] | LIVE | 64.253.9.78:43587 | 0.762028 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 68.109.180.72:18007 | 0.904229 | Phoenix | AZ | 85013 | 602 | United States | cox.net
[ VNZNO1.US ] | LIVE | 107.181.60.8:40101 | 0.714658 | Bala Cynwyd | PA | 19004 | 610 | United States | Unknown
[ VNZNO1.US ] | LIVE | 67.216.132.210:50954 | 0.750775 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 173.17.186.41:47571 | 0.676862 | Oelwein | IA | 50662 | 319 | United States | mchsi.com
[ VNZNO1.US ] | LIVE | 195.99.206.162:48051 | 1.04864 | Unknown | Unknown | Unknown | Unknown | United Kingdom | Unknown
[ VNZNO1.US ] | LIVE | 216.12.112.150:40332 | 0.79881 | Waynesboro | VA | 22980 | 540 | United States | ntelos.net
[ VNZNO1.US ] | LIVE | 64.253.1.146:41631 | 0.719319 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 216.24.84.59:44954 | 0.695579 | Waynesboro | VA | 22980 | 540 | United States | naxs.com
[ VNZNO1.US ] | LIVE | 71.40.209.162:51247 | 0.693092 | Beaumont | TX | 77708 | 409 | United States | rr.com
[ VNZNO1.US ] | LIVE | 186.153.175.210:43530 | 1.384771 | Unknown | Unknown | Unknown | Unknown | Argentina | telecom.net.ar
[ VNZNO1.US ] | LIVE | 68.40.122.21:40769 | 0.613569 | Ann Arbor | MI | 48104 | 734 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 199.241.209.127:15774 | 0.734459 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.253.25.209:47836 | 0.75788 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 71.142.211.123:52680 | 0.482379 | Woodland | CA | 95695 | 530 | United States | pacbell.net
[ VNZNO1.US ] | LIVE | 173.209.164.127:49116 | 0.493134 | Wenatchee | WA | 98801 | 509 | United States | nwinternet.com
[ VNZNO1.US ] | LIVE | 67.201.33.70:9100 | 0.86236 | Beverly Hills | CA | 90211 | 310 | United States | zerolag.com
[ VNZNO1.US ] | LIVE | 87.98.160.101:53254 | 1.313562 | Unknown | Unknown | Unknown | Unknown | France | Unknown
[ VNZNO1.US ] | LIVE | 178.119.88.156:44303 | 1.038399 | Middelkerke | 09 | 8430 | Unknown | Belgium | access.telenet.be
[ VNZNO1.US ] | LIVE | 66.172.122.248:52599 | 0.504652 | Wenatchee | WA | 98801 | 509 | United States | nwinternet.com
[ VNZNO1.US ] | LIVE | 69.171.125.237:51954 | 0.713682 | Earl Park | IN | 47942 | 219 | United States | ffni.com
[ VNZNO1.US ] | LIVE | 76.14.121.50:48040 | 0.518892 | Auburn | CA | 95603 | 530 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 162.211.216.240:52305 | 1.37898 | Seattle | WA | 98134 | 206 | United States | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.241:18628 | 0.508061 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 69.168.3.176:49140 | 0.702971 | South Portland | ME | 04106 | 207 | United States | worldpath.net
[ VNZNO1.US ] | LIVE | 173.55.177.154:43743 | 1.081025 | Chino | CA | 91710 | 909 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 67.216.128.34:50170 | 0.783497 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 74.63.209.118:12333 | 0.419582 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 76.14.179.183:44554 | 0.559036 | Woodland | CA | 95695 | 530 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 104.220.19.233:52551 | 0.51691 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ VNZNO1.US ] | LIVE | 104.220.19.35:52621 | 0.51939 | Kirkland | WA | 98033 | 425 | United States | Unknown
[ VNZNO1.US ] | LIVE | 159.224.134.188:44846 | 1.15799 | Unknown | Unknown | Unknown | Unknown | Ukraine | triolan.net
[ VNZNO1.US ] | LIVE | 64.253.5.229:42728 | 0.930595 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.253.15.176:44221 | 0.751078 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 74.63.209.118:12333 | 1.436802 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 64.253.0.105:41828 | 0.725511 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 206.123.208.68:43085 | 0.556761 | Montrose | CO | 81401 | 970 | United States | Unknown
[ VNZNO1.US ] | LIVE | 64.79.52.97:48669 | 0.744952 | Hamilton | VA | 20158 | 540 | United States | Unknown
[ VNZNO1.US ] | LIVE | 216.24.79.179:18665 | 0.621057 | Covington | VA | 24426 | 540 | United States | naxs.com
[ VNZNO1.US ] | LIVE | 199.188.85.75:37623 | 1.399229 | Beaufort | SC | 29906 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 120.151.17.239:39898 | 3.710645 | Lilli Pilli | 02 | 2229 | Unknown | Australia | telstra.net
[ VNZNO1.US ] | LIVE | 64.253.4.224:42989 | 0.75402 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 176.37.181.53:45922 | 1.162684 | Unknown | Unknown | Unknown | Unknown | Ukraine | la.net.ua
[ VNZNO1.US ] | LIVE | 71.199.92.77:44536 | 0.731566 | Jacksonville | FL | 32221 | 904 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 204.42.255.150:44080 | 0.67891 | Englewood | CO | 80111 | 303 | United States | Unknown
[ VNZNO1.US ] | LIVE | 66.214.105.84:40432 | 3.078384 | Carson City | NV | 89706 | 775 | United States | charter.com
[ VNZNO1.US ] | LIVE | 66.237.50.49:41217 | 0.552578 | Auburn | CA | 95603 | 530 | United States | Unknown
[ VNZNO1.US ] | LIVE | 186.153.175.210:43530 | 1.407251 | Unknown | Unknown | Unknown | Unknown | Argentina | telecom.net.ar
[ VNZNO1.US ] | LIVE | 74.63.209.116:12333 | 1.41911 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 67.216.128.92:50052 | 0.781716 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 75.118.200.114:50879 | 0.716045 | Columbus | OH | 43206 | 614 | United States | wideopenwest.com
[ VNZNO1.US ] | LIVE | 216.255.167.170:40101 | 0.715918 | Groton | CT | 06340 | 860 | United States | tvcconnect.net
[ VNZNO1.US ] | LIVE | 199.180.128.137:1080 | 1.756159 | Kansas City | MO | 64106 | 816 | United States | Unknown
[ VNZNO1.US ] | LIVE | 199.188.80.46:10000 | 4.335181 | Hilton Head Island | SC | 29928 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 76.14.179.183:44554 | 0.550071 | Woodland | CA | 95695 | 530 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 163.153.8.130:1080 | 0.706304 | Albany | NY | 12205 | 518 | United States | sllboces.org
[ VNZNO1.US ] | LIVE | 216.16.222.38:11590 | 1.301363 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 82.164.65.108:42426 | 1.236757 | Trondheim | 16 | 7058 | Unknown | Norway | customer.cdi.no
[ VNZNO1.US ] | LIVE | 64.203.220.198:39949 | 0.76882 | Beaufort | SC | 29906 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 100.38.163.202:28819 | 0.677562 | Unknown | Unknown | Unknown | Unknown | United States | verizon.net
[ VNZNO1.US ] | LIVE | 64.53.63.244:39985 | 1.016465 | Beaufort | SC | 29906 | 843 | United States | 64.in-addr.arpa
[ VNZNO1.US ] | LIVE | 107.181.60.8:40101 | 0.71595 | Bala Cynwyd | PA | 19004 | 610 | United States | Unknown
[ VNZNO1.US ] | LIVE | 64.203.222.2:40649 | 0.872494 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 166.62.97.240:18628 | 2.047904 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 64.203.219.135:39756 | 1.382354 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.253.14.37:44328 | 0.744476 | Bluffton | SC | 29910 | 843 | United States | Unknown
[ VNZNO1.US ] | LIVE | 64.253.21.207:46786 | 0.698265 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 74.63.209.115:12333 | 0.441054 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 162.218.194.132:54828 | 0.745095 | Edgar | NE | 68935 | 402 | United States | Unknown
[ VNZNO1.US ] | LIVE | 37.143.84.46:51155 | 1.015266 | Unknown | Unknown | Unknown | Unknown | Netherlands | ftth.glasoperator.nl
[ VNZNO1.US ] | LIVE | 162.218.196.177:53273 | 0.873616 | Deshler | NE | 68340 | 402 | United States | Unknown
[ VNZNO1.US ] | LIVE | 64.253.25.169:47780 | 1.05449 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 208.47.100.119:45057 | 0.626288 | Yuma | AZ | 85365 | 928 | United States | qwest.net
[ VNZNO1.US ] | LIVE | 71.71.79.210:48871 | 1.046398 | Kernersville | NC | 27284 | 336 | United States | rr.com
[ VNZNO1.US ] | LIVE | 174.35.208.155:51402 | 0.501332 | Unknown | Unknown | Unknown | Unknown | Canada | xplornet.com
[ VNZNO1.US ] | LIVE | 75.118.200.114:50879 | 0.727181 | Columbus | OH | 43206 | 614 | United States | wideopenwest.com
[ VNZNO1.US ] | LIVE | 24.35.164.236:48335 | 0.663637 | Marshall | TX | 75672 | 903 | United States | fidnet.com
[ VNZNO1.US ] | LIVE | 74.143.103.218:39719 | 1.520769 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[ VNZNO1.US ] | LIVE | 24.43.14.77:40980 | 1.337426 | Encino | CA | 91316 | 818 | United States | rr.com
[ VNZNO1.US ] | LIVE | 64.253.24.155:48022 | 0.757081 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 109.241.105.223:45660 | 1.180176 | Unknown | Unknown | Unknown | Unknown | Poland | warszawa.vectranet.pl
[ VNZNO1.US ] | LIVE | 68.67.83.128:41393 | 0.525966 | Auburn | CA | 95603 | 530 | United States | wavecable.com
[ VNZNO1.US ] | LIVE | 216.16.222.38:11590 | 0.77844 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 184.153.52.231:46499 | 0.792416 | New York | NY | 10028 | 212 | United States | rr.com
[ VNZNO1.US ] | LIVE | 104.229.69.132:39699 | 1.045374 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[ VNZNO1.US ] | LIVE | 208.47.100.119:45057 | 0.607629 | Yuma | AZ | 85365 | 928 | United States | qwest.net
[ VNZNO1.US ] | LIVE | 71.40.148.190:46161 | 0.744315 | Lakeland | FL | 33801 | 863 | United States | rr.com
[ VNZNO1.US ] | LIVE | 64.253.24.110:47971 | 0.706234 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 50.197.208.242:50525 | 0.63902 | Katy | TX | 77450 | 281 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 64.203.219.128:39755 | 0.790976 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 64.203.219.150:39773 | 0.816678 | Beaufort | SC | 29902 | 843 | United States | hargray.net
