[ VNZNO1.US ] | LIVE | 162.209.106.130:1080 | 0.690797 | San Antonio | TX | 78218 | 210 | United States | Unknown
[ VNZNO1.US ] | LIVE | 166.62.82.206:18628 | 0.506446 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.238:18628 | 0.49933 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 162.213.226.203:15167 | 0.762395 | Waverly | OH | 45690 | 740 | United States | socswireless.com
[ VNZNO1.US ] | LIVE | 104.156.26.222:10200 | 2.666906 | Siloam Springs | AR | 72761 | 479 | United States | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.243:18628 | 0.512951 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.239:18628 | 2.277362 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.24:18628 | 2.295958 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.241:18628 | 2.067076 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.244:18628 | 0.537448 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 173.13.119.49:51013 | 0.753684 | Saugus | MA | 01906 | 781 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 174.141.143.1:10200 | 1.806904 | Philadelphia | PA | 19122 | 215 | United States | Unknown
[ VNZNO1.US ] | LIVE | 173.230.90.44:10200 | 2.4829 | San Antonio | TX | 78205 | 210 | United States | pavlovmedia.com
[ VNZNO1.US ] | LIVE | 192.241.212.119:1080 | 0.313543 | San Francisco | CA | 94199 | 413 | United States | Unknown
[ VNZNO1.US ] | LIVE | 192.111.150.250:1080 | 0.721267 | Rochester | NY | 14606 | 585 | United States | Unknown
[ VNZNO1.US ] | LIVE | 174.141.159.134:10200 | 2.835105 | Boynton Beach | FL | 33426 | 561 | United States | Unknown
[ VNZNO1.US ] | LIVE | 199.127.226.210:1080 | 1.457021 | Portland | OR | 97210 | 503 | United States | seguroparamulher.com.br
[ VNZNO1.US ] | LIVE | 199.180.128.137:1080 | 1.792998 | Kansas City | MO | 64106 | 816 | United States | Unknown
[ VNZNO1.US ] | LIVE | 199.188.81.49:12353 | 0.806819 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 199.241.211.249:15128 | 0.856704 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 205.185.229.239:10200 | 1.691723 | Humboldt | TN | 38343 | 731 | United States | Unknown
[ VNZNO1.US ] | LIVE | 205.186.141.35:35997 | 1.035745 | Culver City | CA | 90232 | 310 | United States | fechannel.net
[ VNZNO1.US ] | LIVE | 206.212.238.178:10200 | 0.492092 | Mcminnville | OR | 97128 | 503 | United States | onlinenw.com
[ VNZNO1.US ] | LIVE | 216.16.217.162:40462 | 0.723532 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 216.199.69.50:51652 | 1.968198 | Lithonia | GA | 30058 | 770 | United States | nuvox.net
[ VNZNO1.US ] | LIVE | 216.255.167.249:32518 | 0.756912 | Groton | CT | 06340 | 860 | United States | tvcconnect.net
[ VNZNO1.US ] | LIVE | 45.55.9.91:11111 | 0.28697 | San Francisco | CA | 94199 | 413 | United States | woodi.ez.lv
[ VNZNO1.US ] | LIVE | 64.253.0.236:16401 | 0.735401 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 66.158.238.188:10200 | 1.961834 | Orlando | FL | 32826 | 407 | United States | Unknown
[ VNZNO1.US ] | LIVE | 66.253.226.40:10200 | 2.756817 | Phenix City | AL | 36868 | 334 | United States | pavlovmedia.com
[ VNZNO1.US ] | LIVE | 67.149.121.251:10200 | 3.210863 | Dearborn | MI | 48124 | 313 | United States | wideopenwest.com
[ VNZNO1.US ] | LIVE | 67.247.154.89:22876 | 0.930731 | Waterloo | NY | 13165 | 315 | United States | rr.com
[ VNZNO1.US ] | LIVE | 69.143.113.88:53276 | 0.942275 | Elkridge | MD | 21075 | 410 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 71.112.185.20:8563 | 1.339639 | Pittsburgh | PA | 15241 | 412 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 71.64.121.75:34805 | 0.694615 | Stow | OH | 44224 | 330 | United States | rr.com
[ VNZNO1.US ] | LIVE | 74.63.209.118:12333 | 0.439742 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 74.63.209.114:12333 | 0.442684 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 76.124.41.9:54573 | 0.751402 | Springfield | PA | 19064 | 610 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 96.252.175.129:38497 | 0.76307 | Riverview | FL | 33569 | 813 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 166.62.82.206:18628 | 0.506446 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.238:18628 | 0.49933 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 162.213.226.203:15167 | 0.762395 | Waverly | OH | 45690 | 740 | United States | socswireless.com
[ VNZNO1.US ] | LIVE | 104.156.26.222:10200 | 2.666906 | Siloam Springs | AR | 72761 | 479 | United States | Unknown
[ VNZNO1.US ] | LIVE | 166.62.97.243:18628 | 0.512951 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.239:18628 | 2.277362 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.24:18628 | 2.295958 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.241:18628 | 2.067076 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 166.62.97.244:18628 | 0.537448 | Scottsdale | AZ | 85260 | 480 | United States | secureserver.net
[ VNZNO1.US ] | LIVE | 173.13.119.49:51013 | 0.753684 | Saugus | MA | 01906 | 781 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 174.141.143.1:10200 | 1.806904 | Philadelphia | PA | 19122 | 215 | United States | Unknown
[ VNZNO1.US ] | LIVE | 173.230.90.44:10200 | 2.4829 | San Antonio | TX | 78205 | 210 | United States | pavlovmedia.com
[ VNZNO1.US ] | LIVE | 192.241.212.119:1080 | 0.313543 | San Francisco | CA | 94199 | 413 | United States | Unknown
[ VNZNO1.US ] | LIVE | 192.111.150.250:1080 | 0.721267 | Rochester | NY | 14606 | 585 | United States | Unknown
[ VNZNO1.US ] | LIVE | 174.141.159.134:10200 | 2.835105 | Boynton Beach | FL | 33426 | 561 | United States | Unknown
[ VNZNO1.US ] | LIVE | 199.127.226.210:1080 | 1.457021 | Portland | OR | 97210 | 503 | United States | seguroparamulher.com.br
[ VNZNO1.US ] | LIVE | 199.180.128.137:1080 | 1.792998 | Kansas City | MO | 64106 | 816 | United States | Unknown
[ VNZNO1.US ] | LIVE | 199.188.81.49:12353 | 0.806819 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 199.241.211.249:15128 | 0.856704 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 205.185.229.239:10200 | 1.691723 | Humboldt | TN | 38343 | 731 | United States | Unknown
[ VNZNO1.US ] | LIVE | 205.186.141.35:35997 | 1.035745 | Culver City | CA | 90232 | 310 | United States | fechannel.net
[ VNZNO1.US ] | LIVE | 206.212.238.178:10200 | 0.492092 | Mcminnville | OR | 97128 | 503 | United States | onlinenw.com
[ VNZNO1.US ] | LIVE | 216.16.217.162:40462 | 0.723532 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 216.199.69.50:51652 | 1.968198 | Lithonia | GA | 30058 | 770 | United States | nuvox.net
[ VNZNO1.US ] | LIVE | 216.255.167.249:32518 | 0.756912 | Groton | CT | 06340 | 860 | United States | tvcconnect.net
[ VNZNO1.US ] | LIVE | 45.55.9.91:11111 | 0.28697 | San Francisco | CA | 94199 | 413 | United States | woodi.ez.lv
[ VNZNO1.US ] | LIVE | 64.253.0.236:16401 | 0.735401 | Bluffton | SC | 29910 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 66.158.238.188:10200 | 1.961834 | Orlando | FL | 32826 | 407 | United States | Unknown
[ VNZNO1.US ] | LIVE | 66.253.226.40:10200 | 2.756817 | Phenix City | AL | 36868 | 334 | United States | pavlovmedia.com
[ VNZNO1.US ] | LIVE | 67.149.121.251:10200 | 3.210863 | Dearborn | MI | 48124 | 313 | United States | wideopenwest.com
[ VNZNO1.US ] | LIVE | 67.247.154.89:22876 | 0.930731 | Waterloo | NY | 13165 | 315 | United States | rr.com
[ VNZNO1.US ] | LIVE | 69.143.113.88:53276 | 0.942275 | Elkridge | MD | 21075 | 410 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 71.112.185.20:8563 | 1.339639 | Pittsburgh | PA | 15241 | 412 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 71.64.121.75:34805 | 0.694615 | Stow | OH | 44224 | 330 | United States | rr.com
[ VNZNO1.US ] | LIVE | 74.63.209.118:12333 | 0.439742 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 74.63.209.114:12333 | 0.442684 | Dallas | TX | 75202 | 214 | United States | lstn.net
[ VNZNO1.US ] | LIVE | 76.124.41.9:54573 | 0.751402 | Springfield | PA | 19064 | 610 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 96.252.175.129:38497 | 0.76307 | Riverview | FL | 33569 | 813 | United States | verizon.net
No comments:
Post a Comment