Thursday, January 14, 2016

Sock US new update

[ VNZNO1.US ] | LIVE | 72.174.248.250:36459 | 0.538938 | Durango | CO | 81303 | 970 | United States | bresnan.net
[ VNZNO1.US ] | LIVE | 209.163.177.78:24274 | 0.680106 | Dallas | TX | 75231 | 214 | United States | twtelecom.net
[ VNZNO1.US ] | LIVE | 208.57.70.44:43050 | 0.544879 | Los Angeles | CA | 90059 | 323 | United States | mpowercom.net
[ VNZNO1.US ] | LIVE | 24.140.139.165:44310 | 0.641375 | Canton | OH | 44708 | 330 | United States | sssnet.com
[ VNZNO1.US ] | LIVE | 96.47.156.161:49841 | 0.769863 | Orlando | FL | 32826 | 407 | United States | Unknown
[ VNZNO1.US ] | LIVE | 67.62.69.30:8281 | 1.814713 | Richmond | VA | 23227 | 804 | United States | cavtel.net
[ VNZNO1.US ] | LIVE | 184.180.220.212:7254 | 0.4831 | San Pedro | CA | 90731 | 310 | United States | cox.net
[ VNZNO1.US ] | LIVE | 73.187.14.51:31159 | 0.774798 | Clarks Summit | PA | 18411 | 570 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 199.188.81.49:38541 | 0.731582 | Beaufort | SC | 29902 | 843 | United States | hargray.net
[ VNZNO1.US ] | LIVE | 75.73.112.17:15192 | 0.611118 | Minneapolis | MN | 55448 | 763 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 12.133.9.198:48595 | 0.692718 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[ VNZNO1.US ] | LIVE | 75.148.158.133:13666 | 0.619208 | Houston | TX | 77007 | 713 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 205.144.220.78:12434 | 0.669142 | Dalton | GA | 30720 | 706 | United States | Unknown
[ VNZNO1.US ] | LIVE | 69.193.128.138:16796 | 0.829721 | Unknown | Unknown | Unknown | Unknown | United States | rr.com
[ VNZNO1.US ] | LIVE | 23.25.231.125:48405 | 0.721772 | East Hampstead | NH | 03826 | 603 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 173.245.145.20:55788 | 0.682345 | Tupper Lake | NY | 12986 | 518 | United States | slic.com
[ VNZNO1.US ] | LIVE | 74.71.117.209:10425 | 0.77468 | New York | NY | 10128 | 212 | United States | rr.com
[ VNZNO1.US ] | LIVE | 75.68.226.33:43457 | 0.676688 | Lawrence | MA | 01841 | 978 | United States | comcast.net
[ VNZNO1.US ] | LIVE | 173.55.177.154:18850 | 0.45787 | Chino | CA | 91710 | 909 | United States | verizon.net
[ VNZNO1.US ] | LIVE | 209.50.135.135:15079 | 0.72662 | Unknown | Unknown | Unknown | Unknown | United States | Unknown
[ VNZNO1.US ] | LIVE | 209.150.42.47:15896 | 0.700954 | Woodside | NY | 11377 | 718 | United States | Unknown
[ VNZNO1.US ] | LIVE | 23.30.200.165:57732 | 0.820261 | Tuscaloosa | AL | 35404 | 205 | United States | comcastbusiness.net
[ VNZNO1.US ] | LIVE | 208.79.145.148:32740 | 2.948502 | Bellevue | WA | 98005 | 425 | United States | Unknown

No comments:

Post a Comment