Monday, January 11, 2016

SH Clear 12/01/2016

Live | 66.51.92.247 | admin | admin | Natick | Massachusetts | 01760 | US | United States | IP no blacklist
Live | 198.0.47.147 | ftp | ftp | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 216.54.241.57 | admin | admin | Plano | Texas | 75023 | US | United States | IP no blacklist
Live | 12.6.82.252 | admin | admin | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 162.249.122.68 | admin | default | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 209.20.77.152 | nagios | nagios | Chicago | Illinois | 60290 | US | United States | IP no blacklist
Live | 74.51.221.243 | admin | default | Lincoln | Nebraska | 68508 | US | United States | IP no blacklist
Live | 50.254.139.219 | git | git | Fremont | California | 94536 | US | United States | IP no blacklist
Live | 216.151.73.90 | admin | 123456 | Las Vegas | Nevada | 89044 | US | United States | IP no blacklist
Live | 50.247.22.7 | admin | default | Grand Rapids | Michigan | 49501 | US | United States | IP no blacklist
Live | 206.41.10.161 | library | library | Coral Gables | Florida | 33114 | US | United States | IP no blacklist
Live | 205.204.41.99 | admin | default | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 73.46.105.161 | admin | admin | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 173.239.105.52 | admin | admin | Newark | Delaware | 19702 | US | United States | IP no blacklist
Live | 69.131.175.19 | admin | admin | Kingsland | Georgia | 31548 | US | United States | IP no blacklist
Live | 65.49.79.216 | ftpuser | asteriskftp | Fremont | California | 94539 | US | United States | IP no blacklist
Live | 68.235.189.236 | root | admin | North Bay | Ontario | P1A 0A1 | CA | Canada | IP no blacklist
Live | 68.191.107.212 | admin | admin | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 50.20.220.227 | sysadm | sysadm | Los Angeles | California | 90001 | US | United States | IP no blacklist
Live | 68.168.183.206 | admin | 1234 | Elk River | Minnesota | 55330 | US | United States | IP no blacklist
Live | 50.248.233.229 | PlcmSpIp | PlcmSpIp | Covington | Georgia | 30014 | US | United States | IP no blacklist
Live | 107.167.199.138 | admin | admin | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 216.75.238.200 | admin | admin | Alviso | California | 95002 | US | United States | IP no blacklist
Live | 66.60.210.231 | user | user | New Ulm | Minnesota | 56073 | US | United States | IP no blacklist
Live | 68.232.187.29 | test | test | Piscataway | New Jersey | 08854 | US | United States | IP no blacklist
Live | 50.246.179.249 | PlcmSpIp | PlcmSpIp | Claymont | Delaware | 19703 | US | United States | IP no blacklist
Live | 65.156.150.200 | oracle | oracle | Salt Lake City | Utah | 84119 | US | United States | IP no blacklist
Live | 54.226.50.28 | nagios | nagios | Ashburn | Virginia | 20146 | US | United States | IP no blacklist
Live | 67.155.18.2 | user | user | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 40.129.115.55 | admin | admin | Monroe | Michigan | 48161 | US | United States | IP no blacklist
Live | 104.236.187.115 | info | info | San Francisco | California | 94102 | US | United States | IP no blacklist
Live | 173.15.69.209 | admin | admin | Zionsville | Indiana | 46077 | US | United States | IP no blacklist
Live | 67.207.254.124 | admin | admin | Fort Cobb | Oklahoma | 73038 | US | United States | IP no blacklist
Live | 174.137.172.21 | admin | default | Garden City | New York | 11530 | US | United States | IP no blacklist
Live | 66.226.194.122 | admin | default | Alabaster | Alabama | 35007 | US | United States | IP no blacklist
Live | 98.127.52.210 | ubnt | ubnt | Mills | Wyoming | 82604 | US | United States | IP no blacklist
Live | 172.90.201.90 | pi | raspberry | Bronx | New York | 10451 | US | United States | IP no blacklist
Live | 96.29.8.30 | admin | password | Huntingburg | Indiana | 47542 | US | United States | IP no blacklist
Live | 64.185.2.130 | admin | admin | Lamesa | Texas | 79331 | US | United States | IP no blacklist
Live | 208.4.14.30 | admin | default | Naperville | Illinois | 60540 | US | United States | IP no blacklist
Live | 173.247.163.74 | PlcmSpIp | PlcmSpIp | South El Monte | California | 91733 | US | United States | IP no blacklist
Live | 74.208.110.4 | ftpuser | 123456 | Lenexa | Kansas | 66062 | US | United States | IP no blacklist
Live | 66.96.193.29 | ubnt | ubnt | Singapore | Singapore | 179431 | SG | Singapore | IP no blacklist
Live | 108.59.254.215 | music | music | Pittsford | New York | 14534 | US | United States | IP no blacklist
Live | 198.199.106.12 | ftp | ftp | San Francisco | California | 94102 | US | United States | IP no blacklist
Live | 52.68.124.50 | admin | admin | Tokyo | Tokyo | 150-000 | JP | Japan | IP no blacklist
Live | 216.75.238.202 | admin | admin | Alviso | California | 95002 | US | United States | IP no blacklist
Live | 38.100.184.62 | support | support | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 199.115.172.187 | admin | admin | Unknown | Unknown | Unknown | Unknown | Unknown | IP no blacklist
Live | 12.8.25.50 | PlcmSpIp | PlcmSpIp | Miami | Florida | 33010 | US | United States | IP no blacklist
Live | 12.131.227.140 | test | testtest | Emeryville | California | 94608 | US | United States|Unknown check blacklist
Live | 50.78.251.117 | PlcmSpIp | PlcmSpIp | Chicago | Illinois | 60290 | US | United States|Unknown check blacklist
Live | 70.124.7.115 | root | administrator | San Benito | Texas | 78586 | US | United States|Unknown check blacklist
Live | 41.189.254.121 | admin | admin | 'Arta | Arta | - | DJ | Djibouti|Unknown check blacklist

No comments:

Post a Comment